[ Home | What's New | Products | Contact | International Distributors ]
Connect directly to any XR440 Data Logger input channel; no external power required.

P1600-Vac-300 Pressure Sensor (Vac-300 psig)
For high and low side refrigeration and air conditioning systems, chilled water, hot water, air, gas, oil and steam pressure. Sixteen (16) pressure ranges are stocked, from 0-30 to 0-14,500 psig, and three compound ranges of Vacuum-30, Vacuum-150 and Vacuum-300 psig. See table below for stocked ranges.
Up to four P1600 Pressure Sensors may be connected to one XR440 Data Logger for a multi-channel, battery powered pressure recorder requiring no external power.
| P1600 Specifications | |
| Non-linearity (1) | Less than ±0.1% of span typical (B.F.S.L.) |
| Non-repeatability (1) | Less than ±0.03% of span typical |
| Hysteresis (1) | Less than 0.01% of span typical |
| (1) Reference condition | 22°C ±1°C |
| Long Term Stability | Less than ±0.25% of span per year |
| Total Error Band (includes non-linearity, hysteresis, non-repeatability, and temperature effects) | ±1.0% FS over -20 to 85°C (-4 to 185°F) ±1.5% FS from -40 to -20°C (-40 to -4°F) ±1.5% FS from 85 to 125°C (185 to 257°F) |
| Power requirement | 5.0 Vdc, 3.5 ma maximum |
| Warm-up time | 30 milliseconds |
| Output signal | 0.5 to 4.5 Vdc (ratiometric to supply voltage) |
| Minimum Load Resistance | 100 k Ohms |
| Response Time | Less than 1ms |
| Operating Temperature | -40 to 125°C (-40 to 257°F) |
| Media Compatibility | media compatible with 17-4 PH stainless steel |
| Environmental Protection | IP 67 |
| Mechanical Vibration | Random vibration 20g over temperature range (-40 to 125°C). Exceeds Typical MIL. STD. Requirements. |
| Mechanical Shock | 100g, 6ms, 1/2 sine per MIL-STD-202F, Method 213B, Condition C |
| Cycle Life | Tested to 50,000,000 Pressure Cycles |
| Proof Pressure | 2x Full Scale range for units below 5000 psi 1.5x Full Scale range for 5000 psi 1.2x Full Scale range for units above 5000 psi |
| Burst Pressure | 10x Full Scale range for units below 1000 psi 5x Full Scale range for 1000 - 7500 psi units 2.4x Full Scale range for units above 7500 psi |
| Pressure Port | 1/4" NPT male. |
| Weight | 71 grams (2.5 oz.) excluding cable |
| Overall Size | 1.15" dia. x 2.7" length (29.2 mm dia. x 69 mm length) |
| Pressure Connection Material | 304 Stainless steel |
| Housing Material | 20% Glass reinforced Nylon, Fire retardant to UL94 V1 |
| Cable Length | 10 FT (3 meter) |
Price: P1600 (any range): $195. (includes 10 ft cable)
P1600 Sensors can be scaled by the user to read in any pressure unit (psi, kPa, bar, etc.); see calculator.
Extended cable lengths: The 10 FT (3 meter) cable on all P1600 Pressure Sensors may be extended up to 100FT (30 meters) by the user using three conductor 22 gage cable. In electrically noisy environments we recommend using shielded cable.
Multi-channel Pressure Data Logging
XR440 Data Logger, Description and Pricing
XR440 Catalog and Price
List PDF: 2 MB / 16 pages ![]()
Tel: (704) 799-0688 / Fax: (704) 799-0177 / e-mail: sales@pace-sci.com
[ Home | What's New | Products | Contact | International Distributors ]